Table of distances between cities of Ukraine. Calculation of distances between cities

How to use the table of distances of Ukraine?

  1. Select the starting city of Ukraine in the left column of the table and remember its serial number.
  2. Find the final settlement of Ukraine in the left column of the table.
  3. The required distance between Ukrainian cities will be at the intersection of the found line and the column with the number specified in the first step.
City 1 2 3 4 5 6th 7th 8 9 10 eleven 12 13 14 15 16 17th 18 19 20 21 22 23 24 25
1 Vinnytsia 0 645 868 125 748 366 256 316 1057 382 360 471 428 593 311 844 602 232 575 734 521 120 343 312 396
2 Dnepropetrovsk 645 0 252 664 81 901 533 294 394 805 975 343 468 196 957 446 430 877 1130 213 376 765 324 891 672
3 Donetsk 868 252 0 858 217 1171 727 520 148 1111 1221 611 731 390 1045 591 706 1100 1391 335 560 988 547 1141 867
4 Zhitomir 125 664 858 0 738 431 131 407 1182 257 423 677 557 468 187 803 477 298 671 690 624 185 321 389 271
5 Zaporozhye 748 81 217 738 0 1119 607 303 365 681 833 377 497 270 925 365 477 977 1488 287 297 875 405 957 747
6th Ivano-Frankivsk 366 901 1171 431 1119 0 561 618 1402 328 135 747 627 898 296 1070 908 134 280 1040 798 246 709 143 701
7th Kiev 256 533 727 131 607 561 0 298 811 388 550 490 489 337 318 972 346 427 806 478 551 315 190 538 149
8 Kirovohrad 316 294 520 407 303 618 298 0 668 664 710 174 294 246 627 570 506 547 883 387 225 435 126 637 363
9 Lugansk 1057 394 148 1182 365 1402 811 668 0 1199 1379 857 977 474 1129 739 253 1289 1539 333 806 1177 706 1292 951
10 Lutsk 382 805 1111 257 681 328 388 664 1199 0 152 780 856 725 70 1052 734 159 413 866 869 263 578 336 949
eleven Lviv 360 975 1221 423 833 135 550 710 1379 152 0 850 970 891 232 1173 896 128 261 1028 1141 240 740 278 690
12 Mykolayiv 471 343 611 677 377 747 490 174 857 780 850 0 120 420 864 282 681 754 999 556 51 590 300 642 640
13 Odessa 428 468 731 557 497 627 489 294 977 856 970 120 0 540 741 392 800 660 1009 831 171 548 420 515 529
14 Poltava 593 196 390 468 270 898 337 246 474 725 891 420 540 0 665 635 261 825 1149 141 471 653 279 892 477
15 Smooth 311 957 1045 187 925 296 318 627 1129 70 232 864 741 665 0 1157 664 162 484 805 834 193 508 331 458
16 Simferopol 844 446 591 803 365 1070 972 570 739 1052 1173 282 392 635 1157 0 896 1097 1363 652 221 964 696 981 1112
17th Sumy 602 430 706 477 477 908 346 506 253 734 896 681 800 261 664 896 0 774 1138 190 732 662 540 883 350
18 Ternopil 232 877 1100 298 977 134 427 547 1289 159 128 754 660 825 162 1097 774 0 338 987 831 112 575 176 568
19 Uzhhorod 575 1130 1391 671 1488 280 806 883 1539 413 261 999 1009 1149 484 1363 1138 338 0 1299 1065 455 984 444 951
20 Kharkiv 734 213 335 690 287 1040 478 387 333 866 1028 556 831 141 805 652 190 987 1299 0 576 854 420 1036 608
21 Kherson 521 376 560 624 297 798 551 225 806 869 1141 51 171 471 834 221 732 831 1065 576 0 641 351 713 691
22 Khmelnytskyi 120 765 988 185 875 246 315 435 1177 263 240 590 548 653 193 964 662 112 455 854 641 0 463 190 455
23 Cherkassy 343 324 547 321 405 709 190 126 706 578 740 300 420 279 508 696 540 575 984 420 351 463 0 660 330
24 Chernivtsi 312 891 1141 389 957 143 538 637 1292 336 278 642 515 892 331 981 883 176 444 1036 713 190 660 0 695
25 Chernigov 396 672 867 271 747 701 149 363 951 949 690 640 529 477 458 1112 350 568 951 608 691 455 330 695 0

All distances are given in kilometers.

Calculating the distances between cities without leaving home

A special form of calculating distances in the cities of Ukraine , as well as between other cities of the near abroad and Europe.

We have developed a special program that will make any calculation of distances by your request - and it's completely free! In addition, the program, as a navigator, will give out on the map the shortest path between the points of departure and destination, indicating all the intermediate points of the route [ more ].