The results of the parliamentary elections-2012
In the new parliament will work 331 violator of criteria CHESNO

The outcome of the 2012 elections [ONLINE CIC]
| Вибори народних депутатів України 28 жовтня 2012 року
Operating for: 19.11.2012 18:28:17 |
| % Опрацьованих протокоів по Україні | 100.00 |
| No. | Part | Graph | Відсоток "ЗА" | Голосів "ЗА" |
| 1 | Partition of Regions | 30.00 | 6 116 746 | |
| 2 | Політична партія Allukraїнське об'єднання "Батьківщина" | 25.54 | 5,209,090 | |
| 3 | Політична партія "УДАР (Український Демократичний Альянс за Реформи) Віталія The nickname" | 13.96 | 2 847 979 | |
| 4 | Komunistichnaya partiya Ukrainy | 13.18 | 2 687 269 | |
| 5 | Політична партія Всеукраїнське об'єднання "Свобода" | 10.44 | 2 129 933 | |
| 6th | Partі Natalia Korolevska "Україна - Вперед!" | 1.58 | 322,198 | |
| 7th | Політична партія "Наша Україна" | 1.11 | 226 492 | |
| 8 | The Radical Party of Oleg Lyashka | 1.08 | 221 144 | |
| 9 | Part of the Pension of Ukraine | 0.56 | 114 206 | |
| 10 | Соціалістична партія України | 0.45 | 93,071 | |
| eleven | Part of Zelenyk Ukraine | 0.34 | 70 261 | |
| 12 | Українська партія "Зелена планета" | 0.34 | 70 106 | |
| 13 | Part "Rusky block" | 0.31 | 63 532 | |
| 14 | Політична партія "Зелені" | 0.25 | 51,369 | |
| 15 | POLYTICHNA PARTYA "UKRAINA MAYBUTNOGO" | 0.18 | 37,909 | |
| 16 | Партія Політичне об'єднання "Рідна Вітчизна" | 0.16 | 32 701 | |
| 17th | The political party "People's Labor Union of Ukraine" | 0.11 | 22,854 | |
| 18 | Політична партія " NOVA POLITIKA" | 0.10 | 21,030 | |
| 19 | Політична партія Allukraїнське об'єднання "Громада" | 0.08 | 17 667 | |
| 20 | Політична партія Українська Національна Асамблея | 0.08 | 16,913 | |
| 21 | Ліберальна партія України | 0.07 | 15 549 |
© WWW ІАС Вибори народних депутатів України
Last news
According to which the rating of the leading Party of Regions continues to decline, the official website says.
In particular, the Party of Regions still holds the first place, gaining 30.03% of the vote. The second place is consistently held by the United opposition Batkivshchyna, which has 25.51% of the vote. The third place belongs to the UDAR party (13.94%), the fourth place belongs to the Communist Party (13.18%).
Freedom followed with 10.44% of the vote. With a wide margin behind the party of Natalia Royal Ukraine - Come on! (1.58%), followed by the Our Ukraine party (1.11%), followed by the Radical party of Oleg Lyashko (1.08%).
As reported, on November 1, the CEC called the 2012 elections the dirtiest in history because of the "terrible" phase of vote counting.
According to the latest results, the Party of Regions won 30.34% of the vote, the Motherland - 25.28%, the shock - 13.82%, the CPU - 13.31%, Freedom - 10.30%.
For the Party of Ukraine - Forward! Voted 1.58% of voters, for the Radical Party and Our Ukraine at 1.11%.
All other parties do not overcome the 5% barrier.
According to the results of processing 92.87% of the protocols in the parliamentary elections, the party UDAR Vitali Klichko left the third place, defeating the Communist Party of Ukraine.
According to the CEC, currently the Party of Regions is gaining 31.04%, Batkivshchyna - 24.81%, IMPACT - 13.61%, CPU - 13.58%, Freedom - 9.98%.
At the same time, 2,552,120 voters voted for the strike, and 2,545,515 voted for the CPU.
The results of the calculation suggest a reduction in the distance between the CPU and the UDAR party, the official website reports.
In particular, the Party of Regions still remains the leader with 31.71% of the vote. Next comes VO Batkivshchyna, which gained 23.42%. The third place is held by the CPU from 13.85%, and behind it goes the UDAR with 13.48%.
At the same time, in the fifth place remains Freedom, which collected 9.63% of the vote, followed by the Royal party (1.61%) and the Radical party Lyashko (1, 01%).
As a result, the Communist Party still remains in third place, ahead of the strike on 0.42% of the vote, the official website reports.
According to the latest data, the Party of Regions is in the lead and receives 31.84% of the vote, followed by the Fatherland in the Fatherland with 24.21% of the vote, then the third place is occupied by the CPU, which has 13.89%.
In addition, UDAR lags behind, gaining 13.47%. Behind him goes Freedom from 9.61%, and further with a large margin - the party of Natalia Royal from 1.61%.
According to the results, the Party of Regions gained 32.00%, Batkivshchyna - 24.08%, CPU - 13.94%, IMPACT - 13.44%, Freedom - 9.52%.
For the Party of Ukraine - Forward! Voted 1.62% of voters, for the Radical Party - 1.08%, for Our Ukraine - 1.06%.
Head of the delegation of observers of the Parliamentary Assembly of the Council of Europe in the parliamentary elections in Ukraine Andreas Gross said that Ukraine's democratic potential was not realized during the elections.
"The Ukrainians deserved more as a result of the elections, the oligarchization of the whole process meant that citizens lost the opportunity to manage the elections and also lost faith in them," Gross said.
"Unfortunately, the huge democratic potential of Ukrainian society was not realized during yesterday's will expression," he added.
At the same time, the head of the long-term observation mission of the Office for Democratic Institutions and Human Rights Audrey Glover stressed that "the lack of an adequate response from the authorities to various violations during the elections led to an atmosphere of impunity around them."
According to him, "this cast a shadow on the elections and progress in the development of democracy, which Ukraine has demonstrated so far."
OSCE observers believe that the election campaign in Ukraine was not transparent enough, and the current elections are a "step backward" compared to the previous ones.
This is stated in the report of the OSCE's international observer mission.
"On October 28, parliamentary elections were characterized by a lack of competition, the reasons for which were mainly abuse of administrative resources, lack of transparency in the campaign and funding of parties, and imbalance in the media environment," the document says.
The report also refers to the fact that certain aspects of the current elections in Ukraine are a step backward compared to the previous ones.
At a press conference on Monday, the special coordinator of the OSCE mission Walburga Habsburg Douglas noted that she regretted to report that this election testifies to the curtailment of democracy in Ukraine.
According to her, during this campaign there were huge abuses of power, "a huge role was played by money", which adversely affected the country's further democratic development.
"The voting day as a whole passed peacefully and peacefully, the voting process and vote counting are generally positive, and the process of determining the results of voting is assessed negatively due to lack of transparency," she said.
The International Observation Mission for Parliamentary Elections in Ukraine consists of more than 800 observers from 42 countries, including 625 long-term and short-term observers from the OSCE / ODIHR, as well as 100 parliamentarians and staff of the OSCE Parliamentary Assembly, 40 PACE observers, 19 from the Parliamentary Assembly NATO and 36 from the European Parliament.
As evidenced by the CEC data, the Party of Regions is gaining 34.27%, the United Opposition Batkivshchyna - 22.46%.
The third place is occupied by the Communist Party of Ukraine with the result of 14.73% of the vote, the UDAR receives 12.97% of the vote, while the Freedom Party - 8.68%.
Party of Natalia Royal Ukraine - Come on! Receives 1.67% of voter support, and Oleg Lyashka's Radical Party - 0.95%.

In particular, as evidenced by the CEC data, the PR is gaining 34.71%, the United opposition VO Batkivshchyna - 22.17%.
In third place while the Communist Party of Ukraine with the result of 14.84%. IMPACT received 12.88% of the vote, and in Liberty - 8.52%.
Party of Natalia Royal Ukraine - Come on! Receives 1.67% of voter support, and Oleg Lyashka's Radical Party - 0.95%.
In particular, as evidenced by the CEC data, the PR is gaining 35.02%, the United Opposition VO Batkivshchina - 21.99%.
The third place is still the Communist Party of Ukraine with the result of 14.89%. IMPACT received 12.87% of the vote, and in Liberty - 8.34%.
Party of Natalia Royal Ukraine - Come on! Receives 1.67% of voter support, and Oleg Lyashka's Radical Party - 0.95%.
As reported KIA, violations during the preparation and conduct of voting were not massive and systematic, although they were recorded in most regions of the country.

In particular, the PR received a majority of votes in Luhansk, Donetsk, Kharkov, Dnepropetrovsk, Zaporozhye, Kherson, Mykolaiv, Odessa, Kirovograd regions, Crimea and Sevastopol. In addition, most of the Transcarpathians voted for the regionals.
Most often, the regionals voted in the Donetsk region - 65.24%.
The united opposition was supported by the majority of inhabitants of Sumy, Poltava, Chernigov, Kiev, Cherkassy, Khmelnytsky, Vinnitsa, Zhytomyr, Rivne, Volyn, Ternopil, Chernivtsi, Ivano-Frankivsk regions and Kiev.
The highest score was shown in the Vinnytsia region, gaining 42.5% of the vote.
At the same time, the choice of the majority of residents of the Lviv region was unique in comparison with other regions of Ukraine, since this is the only area where the majority - 38, 49% - was given the Freedom party.
According to the processing of 20.03% of the protocols, 3.160 million voters voted in the parliamentary elections.
Party leaders in Ukraine [ONLINE CEC]
| Вибори народних депутатів України 28 жовтня 2012 року
Operating for: 19.11.2012 18:28:25 |
| % Опрацьованих протокоів по Україні | 100.00 |
| Region | Лідер в регіоні | % BEHIND | % Opraciovano protocol | |
![]() |
Aut.Resp. Crimson | Partition of Regions | 52.34 | 100.00 |
![]() |
Vinnytsia | Політична партія Allukraїнське об'єднання "Батьківщина" | 45.01 | 100.00 |
![]() |
Volinska | Політична партія Allukraїнське об'єднання "Батьківщина" | 39.46 | 100.00 |
![]() |
Дніпропетровська | Partition of Regions | 35.79 | 100.00 |
![]() |
Donetsk | Partition of Regions | 65.09 | 100.00 |
![]() |
Zhitomirska | Політична партія Allukraїнське об'єднання "Батьківщина" | 36.15 | 100.00 |
![]() |
Zakarpattia | Partition of Regions | 30.87 | 100.00 |
![]() |
Запорізька | Partition of Regions | 40.95 | 100.00 |
![]() |
Івано-Франківська | Політична партія Allukraїнське об'єднання "Батьківщина" | 38.21 | 100.00 |
![]() |
Київська | Політична партія Allukraїнське об'єднання "Батьківщина" | 36.63 | 100.00 |
![]() |
Кіровоградська | Політична партія Allukraїнське об'єднання "Батьківщина" | 32.17 | 100.00 |
![]() |
Lugansk | Partition of Regions | 57.06 | 100.00 |
![]() |
Львівська | Політична партія Всеукраїнське об'єднання "Свобода" | 38.02 | 100.00 |
![]() |
Mykolaivs'ka | Partition of Regions | 40.51 | 100.00 |
![]() |
Odeika | Partition of Regions | 41.90 | 100.00 |
![]() |
Poltavska | Політична партія Allukraїнське об'єднання "Батьківщина" | 30.14 | 100.00 |
![]() |
Рівненська | Політична партія Allukraїнське об'єднання "Батьківщина" | 36.59 | 100.00 |
![]() |
Sumska | Політична партія Allukraїнське об'єднання "Батьківщина" | 36.27 | 100.00 |
![]() |
Тернопільська | Політична партія Allukraїнське об'єднання "Батьківщина" | 39.04 | 100.00 |
![]() |
Харківська | Partition of Regions | 40.98 | 100.00 |
![]() |
Kherson | Partition of Regions | 29.34 | 100.00 |
![]() |
Khmelnytsky | Політична партія Allukraїнське об'єднання "Батьківщина" | 37.71 | 100.00 |
![]() |
Cherkasy | Політична партія Allukraїнське об'єднання "Батьківщина" | 37.78 | 100.00 |
![]() |
Chernivetska | Політична партія Allukraїнське об'єднання "Батьківщина" | 39.60 | 100.00 |
![]() |
Чернігівська | Політична партія Allukraїнське об'єднання "Батьківщина" | 30.73 | 100.00 |
![]() |
M. Kiiv | Політична партія Allukraїнське об'єднання "Батьківщина" | 30.99 | 100.00 |
![]() |
M. Sevastopol | Partition of Regions | 46.90 | 100.00 |
© WWW ІАС Вибори народних депутатів України
Majoritarian leaders in a single-seat constituency [ONLINE CIC]
| Вибори народних депутатів України 28 жовтня 2012 року
Станом на: 11/19/2012 18:28:18 |
| % Of protocols | 100.00 |
| Single-mandate Viborg District | Candidate, a kind of typing naybіlshu to-yst voices for | % BEHIND | Votes for | % Of protocols | Result |
| Autonomous Respublika Crimea | 100.00 | ||||
| PSB №1 | Дзоз Віталіна Олексіївна, Partія регіонів | 38.76 | 27,937 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №2 | Миримський Лев Юлійович, Partition "Soyuz" | 36.45 | 23,755 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №3 | Нетецька Олена Анатоліївна, Partія регіонів | 50.37 | 39 498 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №4 | Paraskiv Oleg Dmitrovich, Part of the Regions | 34.00 | 27 990 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №5 | Lyutikova Valentina Іванівна, Partія регіонів | 41.81 | 27 551 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №6 | Льовочкіна Юлія Володимирівна, Partія регіонів | 60.01 | 41 762 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №7 | Brajko Sergiy Borisovich, Part of the Regions | 52.21 | 32,366 | 100.00 | Vice Speaker (08.11.2012) |
| PSB No. 8 | Deich Boris Davidovich, Part of the Regions | 62.42 | 46 734 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №9 | Нечаєв Олександр Ігоревич, Partія регіонів | 58.07 | 42,873 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №10 | Gruba Grigoriy Іванович, Partія регіонів | 41.60 | 30 671 | 100.00 | Vice Speaker (10.11.2012) |
| Vinnytsya region | 100.00 | ||||
| PSB No. 11 | Dombrovsky Oleksandr Georgievich, self-promotion | 30.16 | 29 841 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №12 | Poroshenko Petro Olexiyovich, self-promotion | 71.52 | 73,493 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №13 | Katerynchuk Mikola Dmitrovich, politsichna partiia Vseukraїнське об'єднання "Батьківщина" | 64.34 | 62,393 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №14 | Zherebnyuk Vіkor Mikolajovych, self-promotion | 33.32 | 34,784 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №15 | Dzhiga Mikola Vasilovich, Part of the Regions | 39.65 | 37 335 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №16 | Kaletnik Oksana Mykolaivna, self-promotion | 43.22 | 37,046 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №17 | Zabolotny Grigoriy Mihajlovich, samovisuvannya | 46.73 | 49 329 | 100.00 | Vice Speaker (09.11.2012) |
| PSB No. 18 | Kaletnik Grigory Mikolajovych, self-promotion | 46.15 | 45 171 | 100.00 | Vice Speaker (09.11.2012) |
| Volinsky Region | 100.00 | ||||
| PSB №19 | Melnik Євген Іванович, політична партія Allukraynske Obedinnya "Freedom" | 36.46 | 33 712 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №20 | Martinyak Sergiy Vasilovich, self-promotion | 29.61 | 30 592 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №21 | Ivakhiv Stepan Petrovich, samovisuvannya | 37.23 | 37 142 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №22 | Palitsa Igor Petrovich, self-attribution | 40.27 | 40,467 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №23 | Єремеєв Ігор Миронович, самовисування | 48.50 | 50,998 | 100.00 | Vice Speaker (08.11.2012) |
| Dnipropetrovsk Oblast | 100.00 | ||||
| PSB №24 | Bezbakh Yakiv Yakovich, self-promotion | 43.06 | 33,904 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №25 | Циркін Ігор Маркович, Partія регіонів | 40.94 | 29,987 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №26 | Stupak Іvan Іванович, Partія регіонів | 51.84 | 35 336 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №27 | Momot Oleksandr Ivanovich, Part of the Regions | 38.25 | 30,303 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №28 | Morozenko Євгеній Вадимович, Partія регіонів | 33.87 | 22,034 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №29 | Бутківський Віктор Володимирович, Partія регіонів | 41.40 | 26,592 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №30 | Guzenko Kostyantyn Olexandrovich, Part of the Regions | 32.81 | 25 388 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №31 | Pavlov Kostyantyn Yuriyovich, Part of the Regions | 43.37 | 40 204 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №32 | Lyubonenko Yuriy Vіktorovich, Partія регіонів | 46.70 | 42 301 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №33 | Zadorozhny Vyacheslav Kazimirovich, Part of the Regions | 45.82 | 36 523 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №34 | Glazunov Sergiy Mikolajovych, Part of the Regions | 43.24 | 37 215 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №35 | Shipko Andriy Fedorovich, Part of the Regions | 43.51 | 39 420 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №36 | Martovitsky Arthur Volodymyrovych, Part of the Regions | 54.82 | 49 386 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №37 | Shpenov Dmitro Yuriyovich, Part of the Regions | 52.66 | 44,183 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №38 | Soloshenko Mikola Pavlovich, Part of the Regions | 37.04 | 28,181 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №39 | Samoilenko Yuriy Pavlovich, Part of the Regions | 51.37 | 43 564 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №40 | Tsar'ov Oleg Anatolijovich, Part of the Regions | 45.07 | 33 861 | 100.00 | Vice Speaker (11/11/2012) |
| Donetsk Region | 100.00 | ||||
| PSB №41 | Bobkov Oleksandr Mikhailovich, Part of the Regions | 80.85 | 92 239 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №42 | Бахтеєва Тетяна Дмитрівна, Партія регіонів | 65.51 | 55,627 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №43 | Landik Valentin Ivanovich, Part of the Regions | 50.87 | 39,322 | 100.00 | Vice Speaker (10/11/2012) |
| PSB No. 44 | Levchenko Mikola Oleksandrovich, Part of the Regions | 79.31 | 89,630 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №45 | Zvyagilsky Yukhim Leonidovich, Part of the Regions | 72.59 | 83 029 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №46 | Klyuev Sergiy Petrovich, Part of the Regions | 73.10 | 69,619 | 100.00 | Vice Speaker (05.11.2012) |
| PSB №47 | Azarov Olexiy Mikolajovych, Part of the Regions | 76.10 | 62 615 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №48 | Боярський Юрій Іванович, Partія регіонів | 55.12 | 42,025 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №49 | Omelyanovich Denis Sergiyovich, Part of the Regions | 63.94 | 52,061 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №50 | Baysarov Leonid Volodimirovich, Part of the Regions | 72.71 | 68 173 | 100.00 | Vice Speaker (10.11.2012) |
| PSB No. 51 | Goncharov Anatoliy Dmitrovich, Part of the Regions | 40.11 | 27 460 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №52 | Шкіря Ігор Миколайович, Partія регіонів | 60.74 | 51,609 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №53 | Litvinov Leonid Fedorovich, Part of the Regions | 78.86 | 71,819 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №54 | Luk'yanov Vladislav Valentinovich, Part of the Regions | 77.15 | 72 793 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №55 | Omelchenko Valeriy Pavlovich, Part of the Regions | 69.30 | 61 133 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №56 | Борт Віталій Петрович, Partія регіонів | 71.08 | 64 693 | 100.00 | Vice Speaker (05.11.2012) |
| PSB №57 | Matviyenkov Sergiy Anatolijovich, Part of the Regions | 60.50 | 52 572 | 100.00 | Vice Speaker (06.11.2012) |
| PSB No. 58 | Білий Олексій Петрович, Partія регіонів | 50.41 | 45 117 | 100.00 | Vice Speaker (10.11.2012) |
| PSB No. 59 | Vasil'ev Oleksandr Andrijovich, Part of the Regions | 64.16 | 67 329 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №60 | Rizhenkov Olexandr Mikolajovych, Part of the Regions | 57.70 | 57 624 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №61 | Ponomarov Andriy Vіktorovich, Partія регіонів | 54.76 | 45,367 | 100.00 | Vice Speaker (08.11.2012) |
| Zhytomyr Region | 100.00 | ||||
| PSB №62 | Zubko Gennadiy Grigorovich, politsichna party Vseukrayskne ob'ednannya "Fatherland" | 60.97 | 57,809 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №63 | Лабунська Анжеліка Вікторівна, самовисування | 25.37 | 26,007 | 100.00 | Vice Speaker (11/11/2012) |
| PSB No. 64 | Pekhov Volodymyr Anatolijovych, Part of the Regions | 32.75 | 30 959 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №65 | Litvin Volodimir Mikhailovich, Narodna Partiya | 66.53 | 64 296 | 100.00 | Vice Speaker (11/11/2012) |
| PSB No. 66 | Zhuravsky Vitalyi Stanislavovich, Part of the Regions | 25.07 | 24,964 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №67 | Razvadovskij Vіkor Josipović, samovisuvannya | 47.79 | 46,675 | 100.00 | Vice Speaker (11/11/2012) |
| Transcarpathian region | 100.00 | ||||
| PSB №68 | Kovacs Vasil Іllіч, Partія регіонів | 31.14 | 30,054 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №69 | Baloga Vіktor Іvanovich, polіtichnaya partіya Yudiniy Tsentr | 49.42 | 34 970 | 100.00. | Vice Speaker (06.11.2012) |
| OBO №70 | Lanjo Mikhaylo Ivanovic, Part of the Regions | 60.20 | 59,507 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №71 | Baloha Pavlo Ivanovic, the political party of the Central Center | 35.13 | 22,209 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №72 | Petyovka Vasil Vasilovich, a half-party to the Center Center | 54.67 | 33 838 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №73 | Бушко Іван Іванович, Partія регіонів | 41.22 | 31 517 | 100.00 | Vice Speaker (08.11.2012) |
| Zaporizka Oblast | 100.00 | ||||
| PSB №74 | Sukhy Yaroslav Mikhailovich, Part of the Regions | 24.92 | 18,252 | 100.00 | Vice Speaker (06.11.2012) |
| OBO №75 | Kaltsev Sergiy Fedorovich, Part of the Regions | 38.40 | 34,308 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №76 | Kartashov Єvgen Grigorovich, Part of the Regions | 31.59 | 28,851 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №77 | Boguslaev Vyacheslav Oleksandrovich, Part of the Regions | 50.11 | 38,092 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №78 | Ponomarov Oleksandr Sergiyovich, self-promotion | 49.96 | 46 712 | 100.00 | Vice Speaker (07.11.2012) |
| PSB No. 79 | Bandurov Volodymyr Volodymyrovych, Part of the Regions | 55.85 | 52,859 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №80 | Балицький Євген Віталійович, Partія регіонів | 54.46 | 42 499 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №81 | Pshonka Artem Vіktrovych, Partія регіонів | 65.44 | 62,575 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №82 | Dudka Oleksandr Ivanovich, Part of the Regions | 39.87 | 36,864 | 100.00 | Vice Speaker (07.11.2012) |
| Івано-Франківська область | 100.00 | ||||
| PSB №83 | Sich Oleksandr Maksimovich, the political party of Allukrainian Obedinnya "Freedom" | 55.81 | 56,247 | 100.00 | Vice Speaker (10.11.2012) |
| PSB No. 84 | Kupchak Volodymyr Romanovich, politsichna party Vseukrayskne ob'ednannya "Batkivshchyna" | 47.41 | 50 587 | 100.00 | Vice Speaker (09.11.2012) |
| PSB №85 | Сікора Ольга Мирославівна, політична партія Allukraїнське об'єднання "Батьківщина" | 54.61 | 50 199 | 100.00 | Vice Speaker (10.11.2012) |
| PSB No. 86 | Дирів Анатолій Борисович, політична партія Allukraїнське об'єднання "Батьківщина" | 29.02 | 25 370 | 100.00 | Vice Speaker (10.11.2012) |
| PSB No. 87 | Derev'yanko Yuriy Bogdanovich, self-promotion | 41.53 | 34 200 | 100.00 | Vice Speaker (10.11.2012) |
| PSB No. 88 | Doniy Oleksandr Sergiyovich, self-promotion | 43.95 | 41 533 | 100.00 | Vice Speaker (09.11.2012) |
| PSB No. 89 | Gladіy Vasil Іvanovich, polichitchna parti Vseukraїнське об'єднання "Батьківщина" | 48.57 | 41 541 | 100.00 | Vice Speaker (09.11.2012) |
| Kiev Region | 100.00 | ||||
| PSB №90 | Chudnovsky Vitaliy Olegovich, self-education | 34.18 | 35 179 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №91 | Solvar Ruslan Mikolajovych, Politichnaia partiya "UDAR (Ukrainian Democratic Alliance for Reform) Віталія Nicknamed" | 51.62 | 46 761 | 100.00 | Vice Speaker (10.11.2012) |
| PSB №92 | Katsuba Sergiy Volodymyrovych, Part of the Regions | 33.67 | 34,048 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №93 | Onischenko Oleksandr Romanovich, Part of the Regions | 46.83 | 46 146 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №94 | 100.00 | It is not possible to fix the result | |||
| PSB №95 | Kutoviy Vyacheslav Grigorovich, the political party of Vseukrayns'ke Ob'ednannia "Batkivshchyna" | 26.90 | 23 927 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №96 | Moskalenko Yaroslav Mikolajovych, Part of the Regions | 38.97 | 39 867 | 100.00 | Vice Speaker (07.11.2012) |
| PSB №97 | Різаненко Павло Олександрович, Політична партія "УДАР (Український Демократичний Альянс за Реформи) Віталія The nickname" | 31.04. | 31 678 | 100.00 | Vice Speaker (11/11/2012) |
| PSB No. 98 | Mischenko Sergiy Grigorovich, self-promotion | 34.33 | 35 948 | 100.00 | Vice Speaker (09.11.2012) |
| Kirovohrad region | 100.00 | ||||
| PSB 99 | Tabalov Andriy Oleksandrovich, politsichna party Vseukrayskne ob'ednannya "Batkivshchyna" | 32.80 | 28,783 | 100.00 | Vice Speaker (11/11/2012) |
| PSB No. 100 | Berezkin Stanislav Semenovich, Part of the Regions | 36.88 | 29 772 | 100.00 | Vice Speaker (11/11/2012) |
| PSB No. 101 | Grushevsky Vitaly Anatolijovych, Part of the Regions | 30.77 | 26 350 | 100.00 | Vice Speaker (11/11/2012) |
| PSB №102 | Єдін Олександр Йосипович, Partія регіонів | 29.10 | 22 656 | 100.00 | Vice Speaker (08.11.2012) |
| PSB №103 | Kuzmenko Sergiy Anatolijovich, Part of the Regions | 45.51 | 36,447 | 100.00 | Vice Speaker (07.11.2012) |
| Lugansk region | 100.00 | ||||
| PSB № 104 | Structured by Volodymyr Oleksiyovich, samovisuvannya | 39.98 | 39 639 | 100.00 | Vice Speaker (08.11.2012) |
| PSB № 105 | Горохов Сергій Олександрович, Partія регіонів | 59.70 | 54 199 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №106 | Kunchenko Olexiy Petrovich, Part of the Regions | 41.41 | 33,676 | 100.00 | Vice Speaker (06.11.2012) |
| PSB № 107 | Дунаєв Сергій Володимирович, Partія регіонів | 42.58 | 38,294 | 100.00 | Vice Speaker (06.11.2012) |
| PSB №108 | Moshensky Valery Zakharovich, self-promotion | 35.19 | 31 757 | 100.00 | Vice Speaker (10.11.2012) |
| PSB № 109 | Medyanik Volodimir Yurijovich, Part of the Regions | 44.13 | 42 600 | 100.00 | Vice Speaker (06.11.2012) |
| PSB No. 110 | Chub Volodimir Єvgenovich, Part of the Regions | 48.08 | 44 126 | 100.00 | Vice Speaker (09.11.2012) |
| PSB No. 111 | Koval Oleksandr Ivanovich, Part of the Regions | 52.04 | 48 024 | 100.00 | Vice Speaker (06.11.2012) |
| PSB No. 112 | Ioffe Yuliy Yakovich, Part of the Regions | 46.88 | 38,198 | 100.00 | Vice Speaker (06.11.2012) |
