Fisherman's calendar and forecast of the biting of peaceful / predatory fish for 2017
Fishing - the occupation of fishing fish from the pond. It is divided into amateur and sports. Unlike fishing, fishing is a hobby, a kind of recreation, tourism and sports.
Since ancient times it has been noticed that the Moon is capable of special influence to capture mankind and other living inhabitants of nature. There are certain phases of the luminary, when you just have to stay alone and not encroach with your hobby on nature. And there are periods when fishing can help achieve emotional balance, plus it's wonderful to please with river gifts.
- Good biting
- Medium biting
- Bad biting
- There is no quay
The average lunar ( synodic ) month consists of 29-30 lunar days (29 days and 12 hours). The lunar month is divided into quarters: I quarter ( young moon ), II quarter ( young moon ), III quarter ( waning moon ), IV quarter ( waning moon ). The cyclic change of the four phases of the night luminary, during which the influence of the gravitational field of the Moon changes, greatly affects not only the water level ( ebb and flow ), but also the fish organism.
Lunar calendar of peaceful breeze forecast Fish for 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6th | 7th |
8 | 9 | 10 | eleven | 12 | 13 | 14 |
15 | 16 | 17th | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26th | 27th | 28 |
29 | thirty | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6th | 7th | 8 | 9 | 10 | eleven |
12 | 13 | 14 | 15 | 16 | 17th | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26th | 27th | 28 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6th | 7th | 8 | 9 | 10 | eleven |
12 | 13 | 14 | 15 | 16 | 17th | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26th | 27th | 28 | 29 | thirty | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6th | 7th | 8 |
9 | 10 | eleven | 12 | 13 | 14 | 15 |
16 | 17th | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26th | 27th | 28 | 29 |
thirty |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6th | |
7th | 8 | 9 | 10 | eleven | 12 | 13 |
14 | 15 | 16 | 17th | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26th | 27th |
28 | 29 | thirty | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6th | 7th | 8 | 9 | 10 |
eleven | 12 | 13 | 14 | 15 | 16 | 17th |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26th | 27th | 28 | 29 | thirty | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6th | 7th | 8 |
9 | 10 | eleven | 12 | 13 | 14 | 15 |
16 | 17th | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26th | 27th | 28 | 29 |
thirty | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6th | 7th | 8 | 9 | 10 | eleven | 12 |
13 | 14 | 15 | 16 | 17th | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26th |
27th | 28 | 29 | thirty | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6th | 7th | 8 | 9 |
10 | eleven | 12 | 13 | 14 | 15 | 16 |
17th | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26th | 27th | 28 | 29 | thirty |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6th | 7th |
8 | 9 | 10 | eleven | 12 | 13 | 14 |
15 | 16 | 17th | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26th | 27th | 28 |
29 | thirty | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6th | 7th | 8 | 9 | 10 | eleven |
12 | 13 | 14 | 15 | 16 | 17th | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26th | 27th | 28 | 29 | thirty | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6th | 7th | 8 | 9 |
10 | eleven | 12 | 13 | 14 | 15 | 16 |
17th | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26th | 27th | 28 | 29 | thirty |
31 |
Lunar prediction calendar for biting predation Fish for 2017
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6th | 7th |
8 | 9 | 10 | eleven | 12 | 13 | 14 |
15 | 16 | 17th | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26th | 27th | 28 |
29 | thirty | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6th | 7th | 8 | 9 | 10 | eleven |
12 | 13 | 14 | 15 | 16 | 17th | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26th | 27th | 28 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6th | 7th | 8 | 9 | 10 | eleven |
12 | 13 | 14 | 15 | 16 | 17th | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26th | 27th | 28 | 29 | thirty | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6th | 7th | 8 |
9 | 10 | eleven | 12 | 13 | 14 | 15 |
16 | 17th | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26th | 27th | 28 | 29 |
thirty |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6th | |
7th | 8 | 9 | 10 | eleven | 12 | 13 |
14 | 15 | 16 | 17th | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26th | 27th |
28 | 29 | thirty | 31 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6th | 7th | 8 | 9 | 10 |
eleven | 12 | 13 | 14 | 15 | 16 | 17th |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26th | 27th | 28 | 29 | thirty | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6th | 7th | 8 |
9 | 10 | eleven | 12 | 13 | 14 | 15 |
16 | 17th | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26th | 27th | 28 | 29 |
thirty | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6th | 7th | 8 | 9 | 10 | eleven | 12 |
13 | 14 | 15 | 16 | 17th | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26th |
27th | 28 | 29 | thirty | 31 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6th | 7th | 8 | 9 |
10 | eleven | 12 | 13 | 14 | 15 | 16 |
17th | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26th | 27th | 28 | 29 | thirty |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6th | 7th |
8 | 9 | 10 | eleven | 12 | 13 | 14 |
15 | 16 | 17th | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26th | 27th | 28 |
29 | thirty | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6th | 7th | 8 | 9 | 10 | eleven |
12 | 13 | 14 | 15 | 16 | 17th | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26th | 27th | 28 | 29 | thirty | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6th | 7th | 8 | 9 |
10 | eleven | 12 | 13 | 14 | 15 | 16 |
17th | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26th | 27th | 28 | 29 | thirty |
31 |
Via orybe.com & wiki
Comments
Commenting on, remember that the content and tone of your message can hurt the feelings of real people, show respect and tolerance to your interlocutors even if you do not share their opinion, your behavior in the conditions of freedom of expression and anonymity provided by the Internet, changes Not only virtual, but also the real world. All comments are hidden from the index, spam is controlled.