| Index | Units | SI units |
| amount | 100-150 ml | |
| Relative density | 1006-1008 | |
| Pressure | ||
| In the supine position | 150-200 mm of water. Art. | |
| In the sitting position | 300-400 mm of water. Art. | |
| Colour | Colorless, occasionally yellowish, grayish | |
| Cytosis in 1 μl: | ||
| Ventricular fluid | 0-1 | |
| Cysteal fluid | 0-1 | |
| Lumbar fluid | 2-3 | |
| PH | 7.35-7.80 | |
| Total protein: | 15-45 mg% | 0.15-0.45 g / l |
| Lumbar fluid | 22-33 mg% | 0.22-0.33 g / l |
| Cisternal fluid | 10-22 mg% | 0.10-0.22 g / l |
| Ventricular fluid | 12-20 mg% | 0.12-0.20 g / l |
| Glucose | 50-70 mg% | 2.78-3.89 mmol / L |
| Chlorine ions | 425-460 mg% | 120-130 meq / L (mmol / L) |
- Analyzes of cerebrospinal fluid

Comments
When commenting on, remember that the content and tone of your message can hurt the feelings of real people, show respect and tolerance to your interlocutors even if you do not share their opinion, your behavior in the conditions of freedom of expression and anonymity provided by the Internet, changes Not only virtual, but also the real world. All comments are hidden from the index, spam is controlled.