| Index | units | SI Units |
| Plasma | ||
| Thyroxine common: | ||
| adults | 5.10 g / 100 ml | 65-129 pmol / L |
| newborns | 11,5-24 g / 100 ml | 148-310 pmol / l |
| free Thyroxine | 0.02-0.04% of total | |
| free triiodothyronine | 230-660 pg / 100 ml | 3,54-10,2 pmol / l |
| Thyroid-stimulating hormone | 2-3,7 mU / L | (MIU / L) |
| protein-bound iodine | 7.3 g / 100 ml | 0,24-0,55 mmol / l |
- Assays for the endocrine system
- Pituitary-gonadal system
- other hormones
- The renin-aldosterone system

Comments
Commenting, keep in mind that the content and the tone of your messages can hurt the feelings of real people, show respect and tolerance to his interlocutors, even if you do not share their opinion, your behavior in terms of freedom of speech and anonymity offered by the Internet, is changing not only virtual, but real world. All comments are hidden from the index, spam control.