| amount | 1000-1500 ml / day |
| Relative density | 1002-1008 |
| PH | 6.0-7.9 |
Chemical composition
| Component | Content in mg% | SI units |
| Nitrogen (non-protein) | 13.0 (37% of blood nitrogen) | 9.28 mmol / l |
| Ammonia | 2.0-10.0 | 1.2-6 μmol / l |
| Protein | 200.0-400.0 | 0.2-0.4 g / l |
| Calcium (common) | 4.0-8.0 | 1-2 mmol / l |
| Carbonates (CO 2 ) | 20-45 ml / 100 ml | |
| Uric acid | 1.5 (40% uric acid blood) | 0.088 mmol / L |
| Urea | 11.0 (76% blood urea) | 1.83 mmol / l |
| Potassium | 19-23 meq / l | 19-23 mmol / l |
| Phosphorus: | ||
| Lipids | 0,005-0,2 | 0.0016-0.064 mmol / l |
| inorganic | 10.0-25.0 | 3.2-8.08 mmol / l |
| Chlorides | 30.0-60.0 | 8.46-16.9 mmol / l |
| Cholesterol | 2.5-9.0 | 0.065-0.233 mmol / L |
- Analyzes for the digestive tract
- Gastric juice
- Bile
- Intestinal contents

Comments
When commenting on, remember that the content and tone of your message can hurt the feelings of real people, show respect and tolerance to your interlocutors even if you do not share their opinion, your behavior in the conditions of freedom of expression and anonymity provided by the Internet, changes Not only virtual, but also the real world. All comments are hidden from the index, spam is controlled.