Granulation of bran base phones addresses information in Ukraine
No. | company | region | the code | phone director |
one | ZAT "Lutsk KHP No. 1" | Volyn | (033-22) | 4-21-10 (boo) |
2 | AP "Krivoy Rog KHP No. 2" | Dnepropetrovsk | (0564) | |
3 | Balovsky KHP | Dnepropetrovsk | (0562) | 29-24-31 |
4 | Elenovsky KHP | Donetsk | (0622) -? | 55-30-07 |
5 | Chernyakhovsky KHP | Zhytomyr | (04134) | 2-22-91,2-11-80 |
6 | Pologovsky KHP | Zaporizhzhya | (06165) | |
7 | Prishibsky KHP | Zaporizhzhya | (06132) | 2-23-97,2-05-26 |
8 | Ivano-Frankivsk CCP | Ivano-Frankivsk | (034-22) | 2-50-61 |
nine | Vasilkovkhleboproduct | Kiev | (0271) | |
10 | Kievmlyn | Kiev | 417-61-57,417-62-95 | |
eleven | Pereyaslavsky ECCP | Kiev | (0267) | 2-81-67.2-81-20-house |
12 | Novoukrainsky KHP (m) | Kirovograd | (052-51) | 2-20-44 |
thirteen | Urozhaynitsky KHP | Crimea | (065-56) | 9-57-98 |
14 | OJSC "Luganskmlyn" | Lugansk | (0642) | 55-69-75.55-68-82 |
fifteen | Nikolaev KHP | Nikolaev | (0512) | 35-30-68 |
sixteen | Korindorovsky KHP | Odessa | (0482) | 55-97-75 |
17 | Poltava feed mill.z-d | Poltava | (0532) | |
eighteen | Akhtyrsky KHP | Sumy | (054-46) | 4-77-13 |
nineteen | Belovodsky KHP | Sumy | (05448) | |
twenty | Novopokrovsky KHP | Kharkov | (057-46) | 2-26-98,27-27-14 |
21 | Novoalekseevsky KHP | Kherson | (05534) | 2-21-96 |
22 | Dunaevets KHP | Khmelnitsky | (038-58) | 7-12-32, 7-11-25-deputy |
23 | Katerinopolsky KHP | Cherkasy | (047-42) | 2-26-07 |
24 | Chernihiv KHP№2 (JSC "Mlibor") | Chernihiv | (04622) | 2-41-05 |
Comments
expand / collapse
When commenting, remember that the content and tone of your message can hurt the feelings of real people, show respect and tolerance to your interlocutors even if you do not share their opinion, your behavior in the conditions of freedom of expression and anonymity provided by the Internet changes not only virtual, but also the real world. All comments are hidden from the index, spam is controlled.